![]() Brother SPEEDIO R650X2 |
VCN-700D |
|
VARIAXIS j-600 |
![]() S1000X1N |
|
VCN-530C |
NV4000 |
|
NH4000 |
VS80 |
|
HG400IIIS |
![]() TC-S2C-O |
Main equipments
| Machinery | Maker | Type | Processing maximum size (mm) | Number | |
|---|---|---|---|---|---|
| Horizontal type | 4-axis machining center | DMG MORI SEIKI CO., LTD. |
NH-4000 | 600×560×560 | 2 |
| Hitachi Seiki Co.,Ltd. | HG-400 | 580×580×510 | 1 | ||
| Vertical type | multifaceted machining center | Brother | SPEEDIO R650X2 | 650×400 | 1 |
| 5-axis machining cente | Brother Industries, Ltd. | S1000X1N | 1000×500×350 | 1 | |
| machining center | DMG MORI SEIKI CO., LTD. |
NV-4000 | 600×400×400 | 2 | |
| machining center | YAMAZAKI MAZAK CORPORATION. |
VCN-700D | 1530×700×650 | 1 | |
| machining center | VCN-530 | 1050×530×510 | 1 | ||
| 5-axis machining cente | VARIAXIS j-600 | 850×550×510 | 1 | ||
| Gate type | Hitachi Seiki Co.,Ltd. | VS-80 | 2050×860×450 | 1 | |
| Tapping center | Brother Industries, Ltd. | TC-S2C-0 | 700×400×300 | 7 | |
| 4-axis tapping center | Brother Industries, Ltd. | TC-S2C-0 | 700×400×300 | 1 | |
| Measuring instrument | Three-dimensional measuring instrument CNC | TESA | Micro-hite DDC | 460×510×420 | 1 |
| Three-dimensional measuring instrument | TESA | Micro-hite | 460×510×420 | 2 | |
| Three-dimensional Scanner type 3D measuring machine | Keyence | VL-800 | φ500×H200 | 1 | |
| Fully automatic image dimension measuring instrument | Keyence | IM-X1540 | 500×400×200 | 1 | |



