Comparison of product line-up
The series of the products, from standard DASH-kun, Mega-DASH-kun, Ion-DASH-kun as the new one in 2015, is summarized in an understandable manner.
[DASH-kun] series | |||
Type of equipment | Features | Parts Number | |
1 | DASH-kun n-0150 | Short type where the part of foam maker (aeration) is short/with the specifications of the cutting oil tank of approx. 150L | n-015 |
2 | DASH-kun n-0300 | Long type where the part of foam maker is long/with the specifications of the cutting oil tank of approx. 400L | n-0300 |
3 | DASH-kun n-150WS | Short type with the double specifications of foam maker (2 foam sprinklers)/ the specifications of 2 tanks of 150L | n-0150WS |
4 | DASH-kun n-0300WL | Long type with the double specifications of foam maker/ the specifications of 2 tanks of 400L | n-0300WL |
[Mega-DASH-kun] series (the pump is large-sized for high capacity tank) | |||
Type of equipment | Features | Parts Number | |
1 | Mega-DASH-kun n-M0350 | The type with a large-sized pump/the specifications of tank of 800L/using the foam maker for Mega-DASH-kun | n-M0350 |
2 | Mega-DASH-kun n-M0350WL | The type with a large-sized pump/the specifications of tank of 1500L/a double of the double specifications of the foam maker for Mega-DASH-kun | n-M0350WL |
[Ion-DASH-kun] series (the type with copper ion generator) | |||
Type of equipment | Features | Parts Number | |
1 | Ion-DASH-kun n-C0300P | With copper ion generator/using copper ion foam maker/the specifications of tank of 400L | n-C0300P |
2 | Ion-DASH-kun n-C0300W | With copper ion generator/using a double of copper ion foam maker/the specifications of tank of 800L | n-C0300W |
Factory environment products
“DASH-kun”
Deodorizing device of putrid smell from cutting fluid “DASH-kun”For water-soluble coolant Bad smell disappeared!!